TP-Link 5GHz 150Mbps Outdoor Wireless Access Point TL-WA7510N
KSh7,500.00 KSh7,000.00
- 5GHz solution ensures fewer disturbances caused by other 2.4GHz radio devices and more stable
- High output transmission power and reception sensitivity optimized
- 15dBi directional antenna fit for various environments and boost your signal level
Category: TP-Link Access Points Tag: TP-Link TL-WA7510N ACCESS POINT
Description
TP-Link 5GHz 150Mbps Outdoor Wireless Access Point TL-WA7510N
TP-Link 5GHz 150Mbps Outdoor Wireless Access Point TL-WA7510N Complies with IEEE 802.11a/n, wireless speed up to 150Mbps.
High Transmission Capability Professional Outdoor Solution
With up to 500mw wireless transmission power and a 15dBi dual-polarized high gain antenna, the TL-WA7510N can produce and pick up a powerful and stable signal for a wireless connection ranging multiple kilometers.
TL-WA7510N features a weatherproof enclosure and special protection against ESD and lightning. It supports passive Power over Ethernet (PoE), making it a versatile outdoor networking solution.
- Weatherproof enclosure and lightning protection terminal integrated
- Supports AP Client Router (WISP Client), AP Router and AP operation mode
- Distance Adjustment for long range transmission
- Up to 60 meters (200 feet) of flexible deployment with included Power over Ethernet Injector
- Supports 15kV ESD Protection
- Supports 4000V Lightning Protection
- Supports Antenna Alignment
- Supports Ping Watch Dog and Wireless Speed Test
- Supports Layer 2 user Isolation
- Provides throughput monitor indicating the current wireless throughput.
- Provides WEP, WPA/WPA2, WPA-PSK/WPA2-PSK data security
- Provides external RP-SMA connector for higher gain antenna upgrade
HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps Auto-Sensing RJ45 Port (Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector 1 Grounding Terminal |
Button | Reset Button |
Antenna | 15dBi Dual-Polarized Directional Antenna |
External Power Supply | 12VDC / 1.0A |
Wireless Standards | IEEE 802.11a , IEEE 802.11n |
Dimensions ( W x D x H ) | 9.8 x 3.3 x 2.4 in. (250 x 85 x 60.5mm) |
Antenna Beamwidth | Horizontal: 60° Vertical: 14° |
Protection | 15KV ESD Protection 4000V Lightning Protection Grounding Terminal Integrated |
WIRELESS FEATURES | |
---|---|
Frequency | 5.150-5.250GHz 5.250-5.350GHz (Support Dynamic Frequency Selection) 5.470-5.725GHz (Support Dynamic Frequency Selection) 5.725-5.825GHz Note: It varies in different countries or regions. |
Signal Rate | 11a: Up to 54Mbps (Dynamic) 11n: Up to 150Mbps (Dynamic) |
Reception Sensitivity | 802.11a 54M: -77dBm 48M: -79dBm 36M: -83dBm 24M: -86dBm 18M:-91dBm 12M:-92dBm 9M:-93dBm 6M:-94dBm 802.11n 150M: -73dBm 121.5M: -76dBm 108M: -77dBm 81M: -81dBm 54M:-84dBm 40.5M:-88dBm 27M:-91dBm 13.5M:-93dBm |
Wireless Modes | AP Router Mode AP Client Router Mode (WISP Client) AP / Client / Bridge / Repeater Mode |
Wireless Functions | WDS Bridge, Wireless Statistics |
Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Advanced Functions | Up to 60 meters PoE is supported Provides 4-level signal LED indicator |
Transmission Power | <20dBm (EIRP, For countries using CE Standards) <27dBm (Peak Output Power, For countries using FCC Standards) |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WA7510N Power Supply Unit Power Injector Resource CD Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Related products
Sale!
TP-Link Access Points
Sale!
TP-Link Access Points
TP-Link Access Points
Tplink AC1200 Wireless Dual Band Gigabit Ceiling Mount Access Point EAP225
KSh14,800.00
Sale!
TP-Link Access Points